| Management number | 208761252 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208761252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Brown |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | Crew Neck |
| Strap Type | Bracelet Sleeve |
| Style Name | Dress |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Cuff Sleeve |
| Waist Style | High Waist |
| Style Number | a24082300ux0978 |
| Material Type | Blend |
| Occasion Type | Communion |
| Apparel Silhouette | Peplum |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | peplum waist |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | a24082300ux0978 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 40.88 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form