| Management number | 209131930 | Release Date | 2026/03/29 | List Price | $31.28 | Model Number | 209131930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768894166201 |
|---|---|
| Color | Blue |
| Impedance | 34 Ohms |
| Brand Name | BASN |
| Model Name | Bmaster-Blue |
| Style Name | Music Themed Monochrome |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Control Type | In-line Volume Call Control |
| Manufacturer | BASN |
| Model Number | Bmaster-Blue |
| BuiltIn Media | 1 * Stylish Carrying Case, 1* 1/4 Inch Adapter, 1* Cable Clip + Cleaning Tool, 1* In-line Microphone Cables, 1* Pair of In-ear Earbuds, 1* Silver-plated Audio Cables, Eartip |
| Noise Control | Sound Isolation |
| Cable Features | Detachable Replaceable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Subject Character | no character |
| Compatible Devices | iPhone, iPod touch, Android, PSP |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Audio Monitoring, HiFi Stereo Sound, Lightweight, Microphone Included, Noise Cancellation, Noise Isolation, Swaet Resistant, Tangle Free Cord, Universal Phone Control, Volume Control |
| Carrying Case Color | Black |
| Carrying Case Weight | 0.1 Kilograms |
| Warranty Description | Labor+Parts |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | German resin |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00768894166201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form