| Management number | 219757753 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219757753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Nature |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Wood Grain |
| Band Color | Brown |
| Band Width | 0.8 Inches |
| Brand Name | BOBO BIRD |
| Clasp Type | Foldover Clasp |
| Dial Color | Green, Black, Blue, Black |
| Face Style | Analog |
| Model Name | GT161-1-2-3-4A |
| Sport Type | Casual |
| Strap Type | Wooden Band |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 9.5 Inches |
| Item Weight | 0.3 Grams |
| Closure Type | Fold-over Clasp |
| Manufacturer | BOBO BIRD |
| Model Number | GT161 |
| Power Source | Battery Powered |
| Case Diameter | 1.6 Inches |
| Series Number | 1 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Inches |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | Multi-function Display |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Multi-function Display |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GT161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form