| Management number | 215821125 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 215821125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850044337064 |
|---|---|
| Flavor | 3 Pack Berry, Peanut Butter and Pumpkin |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Chunk |
| Brand Name | Body and Soul |
| Item Shape | Heart |
| Unit Count | 30 Ounce |
| Item Weight | 30 Ounces |
| Manufacturer | Body and Soul |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports digestive health, immune support, and antioxidant benefits |
| Additional Features | All-natural, Made in USA, Free-from Meat and Other Fillers, Plant Based, Vegan, Superfood Ingredients, Whole Food Based, Clean Protein |
| Special Ingredients | Ancient Grains, Coconut Oil, Peanut Butter, Apple, Berry, Pumpkin, Spinach, Kale |
| Allergen Information | Corn-Free, Dairy Free, Lactose Free, Pea-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Plant-Based, Vegan, Vegetarian |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Digestive Health, Immune Support, Daily Treating, Wellness Rotation |
| Animal Food Nutrient Content Claim | Low Sodium, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form