| Management number | 215708863 | Release Date | 2026/04/12 | List Price | $12.50 | Model Number | 215708863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850073935095 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | BodyHealth |
| Unit Count | 60.0 Count |
| Manufacturer | BodyHealth |
| Item Nype Name | Vitamin D3 Vitamin K1 Vitamin K2 (MK7) |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Primary Supplement Type | Vitamin D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form