| Management number | 209261814 | Release Date | 2026/03/29 | List Price | $41.74 | Model Number | 209261814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fleece, 100% Polyester,, Heather knit sweater fleece, mock neck full zip, novelty dense cover stitch at shoulder and panel seams, cuffs, straight hem at front with drop tail hem at back, contrast color stretch tape at collar edge and bottom hem, novelty silver zipper, CB logo zipper pull attached to center front zipper, CB pennant embroidery at center back collar
| UPC | 193804215111 |
|---|---|
| Color | Blue |
| Style | Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Material | Polyester |
| Occasion | Casual, Outdoor Activities |
| Brand Name | Cutter & Buck |
| Fabric Type | 100% Polyester |
| Part Number | MCO00047 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Collar Less |
| Manufacturer | Cutter & Buck |
| Style Number | MCO00047 |
| Item Type Name | Fleece Vest |
| Collection Name | All |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Welt Pocket |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00193804215111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form