| Management number | 218946705 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 218946705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 100watt White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | BROLSKUN |
| Brightness | 1000 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | 136 |
| Unit Count | 1.0 Count |
| Item Weight | 27.22 g |
| Light Color | Yellow |
| Manufacturer | shenzhenshi baoshiguangzhaoming youxiangongsi |
| Model Number | 136 |
| Power Source | AC power |
| Material Type | Aluminum, Ceramic, Plastic |
| Control Method | App |
| Item Type Name | led |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Energy Efficient |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 136 |
| Specific Uses For Product | Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form