| Management number | 211836592 | Release Date | 2026/04/06 | List Price | $168.00 | Model Number | 211836592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194933007028 |
|---|---|
| Size | 18X9, 6X135, 4.53, -12mm |
| Color | MATTE BRONZE BLACK BEAD RING |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | FUEL OFF-ROAD |
| Unit Count | 1.0 Count |
| Wheel Size | 18 Inches |
| Item Weight | 40.08 Pounds |
| Manufacturer | Fuel 1PC |
| Material Type | Bronze |
| Item Type Name | COVERT 18X9 6X135 ZDB 4.5 87.1 -12MM |
| Exterior Finish | MATTE BRONZE BLACK BEAD RING |
| Wheel Backspacing | 4.53 Inches |
| Included Components | Wheel Only |
| Pitch Circle Diameter | 6 Millimeters |
| Manufacturer Part Number | D69618908945 |
| Manufacturer Warranty Description | See Manufacturer Website |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form