| Management number | 218059978 | Release Date | 2026/05/03 | List Price | $24.78 | Model Number | 218059978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 751063152457 |
|---|---|
| Item Form | Capsule |
| Brand Name | Gaia Herbs PRO |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Gaia Herbs |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 90E94030 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form