| Management number | 213832651 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213832651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676794927153 |
|---|---|
| Color | Gold |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | G9 |
| Room Type | Bathroom, Bedroom, Dining Room, Laundry Room, Living Room |
| Brand Name | Mivenda |
| Brightness | 22500 lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White with gold hue |
| Shade Color | gold |
| Switch Type | Touch |
| Finish Types | Anodized |
| Fixture Type | Non Removable |
| Light Source | Halogen, LED |
| Manufacturer | Mivenda |
| Model Number | 676794927153 |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | 9-Light |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | Good quality |
| Light Fixture Form | Chandelier |
| Included Components | Bulb NOT included |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Item Dimensions L x W x H | 19.7"L x 19.7"W x 19.7"H |
| Specific Uses For Product | Cabinet |
| Other Special Features of the Product | Compatible With Sloped Ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form