| Management number | 218062963 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218062963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 12 x 6.7 x 18 inches |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | RUNCODE |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Climbing |
| Strap Size | Medium |
| Strap Type | Adjustable, Chest Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| Style Number | 4430-US |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Nylon |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 10 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form