| Management number | 216221395 | Release Date | 2026/04/19 | List Price | $12.78 | Model Number | 216221395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 858259000650 784922339034 |
|---|---|
| Flavor | Mixed Berry Flavor |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | Hyalogic |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.2 Pounds |
| Manufacturer | Hyalogic |
| Model Number | 858259000650 |
| Container Type | Box |
| Item Dimensions | 5.5 x 3 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Great Tasting Sugar Free Chewable |
| Special Ingredients | Hyaluronic Acid |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Hyaluronic Acid |
| Manufacturer Part Number | 0858259000650 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form