| Management number | 214775075 | Release Date | 2026/04/12 | List Price | $547.20 | Model Number | 214775075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730650004782 |
|---|---|
| Color | black |
| Shape | Rectangular |
| Brand Name | Kestrel |
| Style Name | Station w/ Mono Mount |
| Finish Type | Matte |
| Part Number | 0600AM |
| Display Type | no display |
| Manufacturer | NK Kestrel |
| Power Source | Solar,battery Powered |
| Material Type | Plastic |
| Sensor Technology | Mechanical, Capacitive/Resistive, Optical/Tipping Bucket, Pyranometer/Photodiode, Capacitive/Resistive |
| Additional Features | Accurate, hyper-local weather information |
| Temperature Accuracy | 1 °C |
| Are batteries included | No |
| Connectivity Technology | AT&T Cellular |
| Upper Temperature Range | 120 Degrees Fahrenheit |
| Specific Uses For Product | Residential, commercial, agricultural, and research applications |
| Recommended Uses For Product | Residential, commercial, agricultural, and research applications |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form