| Management number | 214897562 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 214897562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810053167168 |
|---|---|
| Color | Fall Harvest |
| Lamp Type | Table Lamp |
| Brand Name | LuxenHöme |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Item Weight | 1.14 Pounds |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | LuxenHöme |
| Power Source | Battery Powered |
| Shade Height | 6.7 Centimeters |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene, Glass |
| Mounting Type | Tabletop |
| Item Type Name | For indoor use |
| Shade Material | Acrylic |
| Bulb Shape Size | 54SMD |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Shade |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 20 |
| Item Dimensions D x W x H | 3.9"D x 3.9"W x 6.7"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form