| Management number | 216669782 | Release Date | 2026/04/19 | List Price | $39.98 | Model Number | 216669782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796793045747 873750000336 |
|---|---|
| Color | Rear Sight |
| Brand Name | Magpul |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Magpul |
| Night vision | No |
| Reticle Type | Rectangular |
| Material Type | Stainless Steel |
| Mounting Type | Picatinny Mount |
| Product Style | Rear Sight |
| Item Type Name | MBUS PRO Offset Steel Backup Sights, Rear Sight |
| Compatible Devices | Rifle |
| Included Components | MBUS PRO Offset Steel Backup Sights, Rear Sight |
| Magnification Maximum | 1 x |
| Magnification Minimum | 1 x |
| Global Trade Identification Number | 00873750000336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form