| Management number | 216794478 | Release Date | 2026/04/19 | List Price | $7.92 | Model Number | 216794478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494102657 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 30 Count |
| Dosage Form | Tablet |
| Item Weight | 6.08 ounces |
| Manufacturer | Megafood |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Cellular Energy Production, Bone Health |
| Material Features | Certified Organic, GMO Free, Kosher Certified, Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | 10265 |
| Specific Uses For Product | Immune Support, Bone Health, Energy Metabolism |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00051494102657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form