| Management number | 211376478 | Release Date | 2026/04/04 | List Price | $15.14 | Model Number | 211376478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850042923177 |
|---|---|
| Color | Vanilla White |
| Shape | Round |
| Pattern | Solid |
| Capacity | 25 Fluid Ounces |
| Brand Name | MORA |
| Item Weight | 1.75 Pounds |
| Manufacturer | Mora Ceramics |
| Bowl Material | Ceramic |
| Material Type | Porcelain |
| Product Style | Farmhouse |
| Included Components | Lid |
| Item Dimensions W x H | 10.5"W x 2"H |
| Is the item microwaveable | Yes |
| Specific Uses For Product | Dinner, Pasta, Salad, Soup |
| Is the item dishwasher safe | Yes |
| Other Special Features of the Product | Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form