| Management number | 214659094 | Release Date | 2026/04/12 | List Price | $27.20 | Model Number | 214659094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733309256174 |
|---|---|
| Flavor | Fruit |
| Occasion | Birthday |
| Item Form | Powder |
| Brand Name | Nekton |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | Nekton |
| Model Number | 256800 |
| Container Type | Bag |
| Item Type Name | Well being supplement for insect eating birds |
| Target Species | Bird |
| Number of Items | 1 |
| Included Components | Dextrose, pollen, soy protein isolate (GMO free), sodium chloride, fructose, soy, potassium dihydrogen phosphate, calcium gluconate, sucrose, dicalcium phosphate, potassium chloride, calcium glycerophosphate, magnesium carbonate, silicic acid, calcium carbonate, thistle oil |
| Special Ingredients | Amino Acids, Vitamins, Macro and Trace Elements, Neetonic Acid |
| Allergen Information | Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 256800 |
| Specific Uses For Product | Recovery and restoration supplement for insect-eating birds |
| Global Trade Identification Number | 00733309256174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form