| Management number | 217805216 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 217805216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To further rider safety and visibility, the CherryBomb 100 employs a custom made, built in reflector which allows the rider to be night time visible even when the taillight is in the off position. Clip and bike mounts are included, for flexible mounting options. 4 VARYING LIGHT MODES CherryBomb 100 Run Times: Fast Flash- 96:00h, Pulse Flash- 136:00h, High Steady- 72:00h, Low Steady- 127:00h
| UPC | 702699050945 |
|---|---|
| Color | Red |
| Brand Name | NiteRider |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Manufacturer | NiteRider Lights |
| Model Number | 5094 |
| Power Source | Battery Powered |
| Material Type | Nylon |
| Mounting Type | Seat Mount |
| Item Type Name | NiteRider CherryBomb 100 Rear Bike Light LED Alkaline Battery Power Bicycle Taillight Water Resistant Road City Commuting Cycling Safety |
| Auto Part Position | Rear |
| Number of settings | 4 |
| Included Components | LED Taillight^AAAx2 NiteRider Alkaline Batteries^Adjustable Angle Rubber Seatpost Mount |
| Light Output Maximum | 100 Lumens |
| Warranty Description | 2-year warranty: Printed circuit boards, switches, AC adapters, Limited lifetime warranty: Covers any defects in mechanical components (housings, covers, mounts and fasteners) and LEDs |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5094 |
| International Protection Rating | IP64 |
| Global Trade Identification Number | 00702699050945 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form