| Management number | 209617441 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209617441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26''H Counter Height |
|---|---|
| Color | Pink Stripes/Cream White |
| Shape | X-Shape |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | OmySalon |
| Item Depth | 19.29 inches |
| Model Name | DC182631IN |
| Seat Depth | 18.9 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 10 Pounds |
| Seat Height | 26 Inches |
| Seat Length | 21.3 Inches |
| Manufacturer | OmySalon |
| Model Number | Directors0923black |
| Fill Material | Polyester |
| Material Type | Beech |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 19.29 x 21.3 x 41.73 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Back Support, Foldable, Foot Rest, Portable |
| Frame Material Type | Beech Wood |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.29"D x 21.3"W x 41.73"H |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form