| Management number | 217198607 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217198607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Rose Gold |
|---|---|
| Impedance | 80 Ohms |
| Brand Name | otinsile |
| Model Name | M100 |
| Style Name | Modern |
| Unit Count | 72.0 Count |
| Item Weight | 87 Grams |
| Control Type | Touch Control |
| Manufacturer | otinsile |
| Model Number | M100 |
| BuiltIn Media | VHS |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Gaming, Running |
| Audio Driver Size | 14 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops |
| Enclosure Material | Plastic |
| Additional Features | Noise Isolation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Purple |
| Carrying Case Width | 3 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Carrying Case Height | 7 Centimeters |
| Carrying Case Length | 5 Centimeters |
| Carrying Case Weight | 90 Grams |
| Warranty Description | 12 monthes |
| Age Range Description | Adult, Teen |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form