| Management number | 216593866 | Release Date | 2026/04/19 | List Price | $27.96 | Model Number | 216593866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This style utilizes our plush and comfortable Softride foam and Softfoam+ footbed, ensuring all around comfort. The upper features a bootie construction with a distinct and unique synthetic cage lacing system, and showcases our bold cat branding that we know the consumer gravitates towards. The tooling is stacked at a mini-platform level giving it a true femme fashion point of view, without sacrificing comfort. The outsole is designed with light training movements in mind with the zoned rubber outsole pods.?
| UPC | 197646319679 |
|---|---|
| Brand | PUMA |
| Color | Warm White-chocolate |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Sophia 2 Cross Training Shoes |
| Sport Type | Cross Training |
| Strap Type | Lace |
| Style Name | Softride Sophia 2 Cross Training Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31033601 |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride Sophia 2 Cross Training Shoes, Warm White-Chocolate, 7 |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form