| Management number | 215709508 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215709508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850043349983 |
|---|---|
| Color | Capsule |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 89 Grams |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Item Dimensions | 4.33 x 2.28 x 2.28 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Skin Brightening, Skin Hydrating, Wrinkle Treatment |
| Material Features | GMO Free, Gluten Free, Kosher Certified |
| Special Ingredients | Aloe Vera Leaf Gel, Collagen, Hyaluronic Acid, Vitamin E |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Aloe Vera Leaf Extract, Hyaluronic Acid, Marine Collagen Tripeptides, Vitamin E |
| Manufacturer Part Number | PURA MCB |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form