| Management number | 215696649 | Release Date | 2026/04/12 | List Price | $17.59 | Model Number | 215696649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686696924099 |
|---|---|
| Color | Berry |
| Flavor | Berry |
| Item Form | Gummy |
| Brand Name | RUWAA NUTRITION |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | ENCLARE LLC |
| Container Type | Bottle |
| Item Nype Name | Gummy supplement, vegan, vegetarian, non-gmo, no additives. |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Brain Health Support, Gut Health Support, Immune Support, Bone, Digestive, Skin, Lung,, Respiratory Health Support, Skin Health Support |
| Material Features | Plant Based, GMO Free, No Artificial Colors, Lactose Free, Yeast Free, Vegan, No Artificial Preservatives, No Artificial Flavors, Gluten Free, Dairy Free |
| Special Ingredients | All Natural, Gluten Free, Pectin Based, Vegetarian |
| Allergen Information | Tree Nuts |
| Warranty Description | 90 Day Happiness Guarantee |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | ENRUN100 |
| Specific Uses For Product | Brain Health, Healthy Growth, Immune Support, Lung Health, Skin Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form