| Management number | 218471700 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 218471700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717839949768 |
|---|---|
| Brand | Kimeag |
| Color | Gold |
| Shape | 1 |
| Unit Count | 1.0 Count |
| Screen Size | 1.85 |
| Display Type | TFT LCD |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | P91 |
| BuiltIn Media | 1 |
| Metrics Measured | Heart Rate, Blood Pressure, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android and ios |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Music Player, Weather, Camera, Social Media, Messages, Reminders, Alarm, Pedometer, Heart Rate Monitor, Calorie Tracker, Stopwatch, Timer, Notifications |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (iOS 9.0 and above), Samsung (Android 5.0 and above), HUAWEI (Android 5.0 and above) |
| Connectivity Technology | 1 |
| GPS Geotagging Functionality | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form