| Management number | 212332632 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212332632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony ICF-SW7600G is a compact, microprocessor-controlled, frequency synthesized general coverage portable receiver, following on the success of the ICF-SW7600 Direct access tuning is provided along with a multifunction LCD digital readout for unsurpassed convenience and accuracy (1 kHz step tuning on long wave, medium wave and shortwave).
| UPC | 132017532196 151903456828 027242580084 999993605968 088020666598 168141208300 999992385991 754262047654 182682311251 168141405907 999993005966 115971570220 611101598046 611101629863 163121129125 777782632612 163120728725 777786203511 132017981680 031111185690 999993824840 014934670093 071020532222 115970920804 |
|---|---|
| Brand | Sony |
| Color | Grey |
| Frequency | 108 MHz |
| Style Name | Modern |
| Tuner Type | AM, FM, SSB |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Display Type | VFD |
| Manufacturer | Sony |
| Model Number | ICFSW7600G |
| Power Source | Battery Powered |
| Mfr Part Number | ICFSW7600G |
| Item Part Number | ICFSW7600G2CE7 |
| Compatible Devices | Headphone |
| Display Technology | LCD |
| Enclosure Material | Plastic Or Metal |
| Hardware Interface | 3.5mm Audio |
| Additional Features | Noise Isolation |
| Radio Bands Supported | Multi-Band |
| Connectivity Technology | Auxiliary |
| Item Dimensions L x W x H | 4.75"L x 1.4"W x 7.5"H |
| Global Trade Identification Number | 00027242580084, 04901780657483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form