| Management number | 219177365 | Release Date | 2026/05/03 | List Price | $15.91 | Model Number | 219177365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Square |
|---|---|
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Brand Name | TEARTRACE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | TT6029-Glod |
| Sport Type | Hiking, Running |
| Strap Type | strap |
| Style Name | sport,work,causal |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | TEARTRACE |
| Model Number | TT6029-Glod |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Alarm, Light Up, waterproof |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | buckle |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TT6029-Glod |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form