| Management number | 216820420 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216820420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816960023665 |
|---|---|
| Flavor | Mango |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 10.00 Count |
| Item Volume | 2 Quarts |
| Item Weight | 11 Ounces |
| Part Number | 64030 |
| Tea Variety | Hibiscus |
| Manufacturer | Tiesta Tea |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Item Dimensions | 3.56 x 7.5 x 12.56 inches |
| Number of Items | 1 |
| Product Benefits | Refreshing, naturally sweet fruity flavor; Caffeine-free; Made with all-natural, high-quality ingredients |
| Product Shelf Life | 545 Days |
| Special Ingredients | Hibiscus, Mango, Orange, Pineapple, Strawberry |
| Allergen Information | Gluten Free |
| Age Range Description | 4+ |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Refreshing summer beverage, healthy alternative to juice |
| Global Trade Identification Number | 00816960023665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form