| Management number | 215726145 | Release Date | 2026/04/12 | List Price | $12.88 | Model Number | 215726145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 739930275706 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Brand Name | Vinco |
| Unit Count | 2.0 Fluid Ounces |
| Manufacturer | Vinco |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Metabolism Improvement |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form