| Management number | 216814313 | Release Date | 2026/04/19 | List Price | $7.82 | Model Number | 216814313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857449008438 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Vitamin Bounty |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Vitamin Bounty |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Digestive Health Support, Energy Management, Metabolism Management, Weight Loss Support |
| Material Features | GMO Free, Low Carb, Natural, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Caffeine Free, Iron Free, Sugar Free |
| Special Ingredients | Apple Cider Vinegar, Collagen, Medium Chain Triglycerides Oil |
| Allergen Information | Dairy Free, Drug-Free, Egg Free, Fish Free, Peanut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | Parent Listing |
| Specific Uses For Product | Energy Management, Keto |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00857449008438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form