| Management number | 214978526 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 214978526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706775992334 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | ZOBIDO |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Manufacturer | ZOBIDO |
| Model Number | be9f7879-bcad-4ae4-92ef-26cea37bba77 |
| Fill Material | Faux Leather |
| Seat Material | Foam |
| Item Dimensions | 22 x 22 x 18 inches |
| Additional Features | Adjustable Lumbar, Rolling, Swivel |
| Frame Material Type | Stainless Steel |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 22"W x 18"H |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form